JK Power guarantee the best price, quality and delivery time.
JK Power has designed and produced various dampers. We have participated in the major energy(power plants, combined cycles, cogeneration) and environmental projects(FGD, SCR). Our produtcs such as diverter damper, guillotine damper, stack damper and louver damper have been spreaded to the international market as well as Korea.
JK Power of highly-skilled and experienced engineers and technicians is best partner for the most sufficient solutions.
JK Power have an ability of system analysis, caculation, design and drawing. We have tried to gurantee and develop our product¡¯s quailty with best expert group. From analysis to maintainance, JK Power resolves any technical problem and satisfies our client¡¯s needs.
Project | Main Product | Area | Year |
---|---|---|---|
OPC Rotem | Main stack damper | Israel | 2011 |
Haifa | Main stack damper | Israel | 2005 |
Gezer | Main stack damper | Israel | 2003 |
Project | Main Product | Area | Year |
---|---|---|---|
Sabiya | Main stack damper | Kuwait | 2010 |
Shuaiba north | Main stack damper | Kuwait | 2008 |
Project | Main Product | Area | Year |
---|---|---|---|
Al dur | Main stack damper | Bahrain | 2009 |
Project | Main Product | Area | Year |
---|---|---|---|
Al Ezzel | Main stack damper | UAE | 2005 |
Umm al-Nar | Diverter damper, Guillotine damper(low leakage) |
UAE | 2004 |
Fujairah #1~#4 | Diverter damper, Guillotine damper(zero leakage), Blanking plate, Main stack damper |
UAE | 2002 | Al-taweelah A2 | Guillotine damper (zero leakage), Expansion Joint |
UAE | 2001 |
Project | Main Product | Area | Year |
---|---|---|---|
Sohar | Diverter damper, Guillotine damper(low leakage) |
Oman | 2005 |
Project | Main Product | Area | Year |
---|---|---|---|
Laemchabang | Diverter damper | Thailand | 2000 |
Project | Main Product | Area | Year |
---|---|---|---|
Sabon | Main stack damper | Spain | 2004 |
Aceca | Main stack damper | Spain | 2004 |
Project | Main Product | Area | Year |
---|---|---|---|
Posco Incheon | Main stack damper | Korea | 2011 |
Busan Jungkwan #2 | Main stack damper | Korea | 2009 |
Yeongwol | Main stack damper | Korea | 2009 |
Paju | Main stack damper | Korea | 2009 |
Asan | Main stack damper | Korea | 2009 |
Dongnamkwon | Main stack damper | Korea | 2008 |
Busan Jungkwan #1 | Main stack damper | Korea | 2007 |
LG Bugok | Main stack damper | Korea | 2006 |
Project | Main Product | Area | Year |
---|---|---|---|
Hwasung | Main stack damper | Korea | 2006 |
Sudokwon | Slide gate, Louver damper | Korea | 2004 |
Sudokwon | TANDOM (zero leakage) | Korea | 2004 |
Incheon HRSG | Main stack damper | Korea | 2004 |
Pusan HRSG #5~#8 | Main stack damper | Korea | 2003 |
Posco FGC | Round damper, Louver damper | Korea | 2003 |
Pusan HRSG #1~#4 | Main stack damper | Korea | 2002 |
Taean #5, #6 | Guillotine damper (zero leakage) | Korea | 2001 |
Project | Main Product | Area | Year |
---|---|---|---|
Hanlim CCPP | Main stack damper | Korea | 2001 |
Hadong Power Plant | Louver damper | Korea | 2000 |
LG Bugok HRSG | Main stack damper | Korea | 2000 |
Samsung Chemical | Louver damper | Korea | 1999 |
Pyungtak HRSG | Main stack damper | Korea | 1998 |
Yookong Boiler | Louver damper | Korea | 1997 |
Youngdong FGD #1, #2 | Guillotine damper (zero leakage) | Korea | 1997 |
Boryung HRSG | Main stack damper | Korea | 1996 |
Project | Main Product | Area | Year |
---|---|---|---|
Chiahui #1~#3 | Main stack damper | Taiwan | 2002 |
Hsin-tao HRSG | Main stack damper | Taiwan | 2000 |
Ho-Ping T.P.P | Cold damper, Hot Air damper, Hot Gas damper |
Taiwan | 2000 |
Project | Main Product | Area | Year |
---|---|---|---|
Cebu Boiler Unit | Louver damper, Butterfly, Slide gate |
Philippine | 2009 |
Project | Main Product | Area | Year |
---|---|---|---|
Altamira HRSG | Main stack damper | Mexico | 2002 |
La rosita CCPP | Main stack damper | Mexico | 2001 |
Project | Main Product | Area | Year |
---|---|---|---|
Chilca Uno | Main stack damper | Peru | 2011 |
Kallpa | Main stack damper | Peru | 2011 |
Project | Main Product | Area | Year |
---|---|---|---|
INI ISM BFG | Louver damper | Indonesia | 2012 |
Project | Main Product | Area | Year |
---|---|---|---|
Alhone HRSG | Bypass system | Myanmar | 2013 |
Project | Main Product | Area | Year |
---|---|---|---|
New Haripur HRSG | Bypass system | Bangladesh | 2012 |
Project | Main Product | Area | Year |
---|---|---|---|
CSP Boiler Unit #1,2 | Louver damper | Brazil | 2014 |
For Prequailification, contact us by e-mail, jkpower@jkpower.co.kr
642-831) 14, Jungang-daero 100beon-gil, Seongsan-gu, Changwon-si, Gyeongsangnam-do, Korea
Tel +82-55-239-2637 / Fax +82-55-239-2638 / E-mail jkpower@jkpower.co.kr
Copyright (c) JK Power. All rights reserved.